Crane Fork CK CY Series

Short Description:

▲ No slings or chains necessary. ▲ Crane operator will not need to leave cab of lorry or crane. ▲ Forks will remain horizontal when loaded and unloaded. ▲ Adjustable fork width. ▲ Adjustable height. Feature Hardlift Best sale item! Most popular model! For the model of CY10, CY15, CY20, CY3...


Product Detail

Product Tags

▲ No slings or chains necessary.
▲ Crane operator will not need to leave cab of lorry or crane.
▲ Forks will remain horizontal when loaded and unloaded.
▲ Adjustable fork width.
▲ Adjustable height.

Feature

Hardlift Best sale item!
Most popular model!
For the model of CY10, CY15, CY20, CY30, certified by SGS CE - EN13155:2003+A2:2009;
All the item of CY10, CY15, CY20, CY30 insurance by PICC for each piece of goods sales by Hardlift.

Model Work Load Limit Adjustable Fork Width Hook Height Effective Height Fork Length Fork Cross Overall Size Net Weight
  WLL (tonne) b (mm) h1 (mm) h (mm) L (mm) D (mm) L×W×H (mm) (kg)
CK10 1 350-900 1390-1890 1100-1600 1000 100×30 1120×920×1390 130
CK20 2 400-900 1640-2340 1300-2000 1000 120×40 1140×920×1640 200
CK30 3 450-900 1670-2370 1300-2000 1000 120×50 1140×920×1670 250
CK50 5 530-1000 1700-2400 1300-2000 1000 150×60 1160×1020×1700 370
CY10 1 350-900 1420-1920 1100-1600 1000 100×30 1120×920×1530 140
CY20 2 400-900 1655-2355 1300-2000 1000 120×40 1140×920×1775 220
CY30 3 450-900 1720-2420 1300-2000 1000 120×50 1140×920×1850 280
CY50 5 530-1000 1710-2410 1300-2000 1000 150×60 1160×1020×1850 380

 


  • Previous:
  • Next: